<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symphony Financial</title>
	<atom:link href="http://symphonyfinancial.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://symphonyfinancial.net</link>
	<description>Life And Money In Concert</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you Ready for 2012?</title>
		<link>http://symphonyfinancial.net/articles/are-you-ready-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-ready-for-2012</link>
		<comments>http://symphonyfinancial.net/articles/are-you-ready-for-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:19:37 +0000</pubDate>
		<dc:creator>lindapowell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://symphonyfinancial.net/?p=1306</guid>
		<description><![CDATA[THE FACEBOOK IPO
The frenzy is building. Should you care?
Anticipation is high. Facebook filed an S-1 form with the Securities and Exchange Commission on February 1, taking its first big step toward going public.]]></description>
			<content:encoded><![CDATA[<p>THE FACEBOOK IPO<br />
The frenzy is building. Should you care?<br />
Anticipation is high. Facebook filed an S-1 form with the Securities and Exchange Commission on February 1, taking its first big step toward going public.</p>
<p><a title="January 2012 newsletter" href="http://archive.constantcontact.com/fs062/1109032175805/archive/1109297553996.html" target="_blank">View our January 2012 newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://symphonyfinancial.net/articles/are-you-ready-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Crunch For You (9/6/11)</title>
		<link>http://symphonyfinancial.net/articles/why-we-crunch-for-you-9611/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-we-crunch-for-you-9611</link>
		<comments>http://symphonyfinancial.net/articles/why-we-crunch-for-you-9611/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:15:28 +0000</pubDate>
		<dc:creator>amy.brandts</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economic Updates]]></category>

		<guid isPermaLink="false">http://symphonyfinancial.net/?p=1283</guid>
		<description><![CDATA[&#160; &#160; Have you heard all those different statistics about how much you will need to retire?  “Statistics are like bikinis.  What they reveal is suggestive, but what they conceal is vital.  (Aaron Levenstein). When you crunch the numbers and project what you will need for retirement, you must remember that the math never changes &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Have you heard all those different statistics about how much you will need to retire?  </strong><em><strong>“Statistics are like bikinis.  What they reveal is suggestive, but what they conceal is vital.  (Aaron Levenstein</strong>).</em></p>
<p>When you crunch the numbers and project what you will need for retirement, you must remember that the math never changes &#8211; it’s all about the assumptions that go into the math.</p>
<p>There are 4 critical assumptions that go into the retirement projection mix.  And the way you set your assumptions can dramatically change the bottom line.  What assumptions are we talking about?  Things like rates of return and cost of living.</p>
<p>Why should you care?<em>  Just a 2% increase in the rate of inflation can more than double the amount of retirement savings you need.  </em></p>
<p>The 4 most critical assumptions:</p>
<ul>
<li>How long will you live?  (What happens if you outlive your estimates by 10 years or more?)</li>
<li>What level of income will you need when you retire (or WANT when you retire – two different things!  )</li>
<li>What should we use for a rate of inflation?  (If you are like me, you remember the double-digit inflation of the eighties)</li>
<li>What will your investments return?  (Should we use the historical average?  What about volatility and how your portfolio is allocated?)</li>
</ul>
<p>One thing we as planners have learned over the years is to always review and change our assumptions in light of current economic environments.   This is critical when you may live 20 or 30 years in retirement.  We also make sure we run several different scenarios with changing assumptions to see what the numbers tell us.  We find very often that a small change, such as working one or two more years, can have a very dramatic effect on outcomes.</p>
<p>A financial plan should be a fluid and changing thing.  You must review and/or revise it at least every 2-3 years (we do this annually for our clients) to adjust the assumptions, re-crunch the numbers and make necessary changes AS THEY OCCUR.</p>
<p>Bottom line:  There may well be a “magic number” for retirement – but unfortunately it changes!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://symphonyfinancial.net/articles/why-we-crunch-for-you-9611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Senate Debt Plan Emerges (7/19/11)</title>
		<link>http://symphonyfinancial.net/articles/in-the-news/new-senate-debt-plan-emerges-71911/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-senate-debt-plan-emerges-71911</link>
		<comments>http://symphonyfinancial.net/articles/in-the-news/new-senate-debt-plan-emerges-71911/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:43:47 +0000</pubDate>
		<dc:creator>amy.brandts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://symphonyfinancial.net/?p=1246</guid>
		<description><![CDATA[An update by the Wall Street Journal about the battle over the federal deficit and the debt ceiling.  Good news indeed! Wall Street Journal Update on Debt Plan 7/19/11]]></description>
			<content:encoded><![CDATA[<p>An update by the Wall Street Journal about the battle over the federal deficit and the debt ceiling.  Good news indeed!</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303661904576456042405686316.html?mod=djemalertNEWS">Wall Street Journal Update on Debt Plan 7/19/11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://symphonyfinancial.net/articles/in-the-news/new-senate-debt-plan-emerges-71911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Reaction to Downgrade of US Credit</title>
		<link>http://symphonyfinancial.net/articles/economic-updates/markets-reaction-to-downgrade-of-us-credit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markets-reaction-to-downgrade-of-us-credit</link>
		<comments>http://symphonyfinancial.net/articles/economic-updates/markets-reaction-to-downgrade-of-us-credit/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:43:12 +0000</pubDate>
		<dc:creator>Nancy Rick</dc:creator>
				<category><![CDATA[Economic Updates]]></category>

		<guid isPermaLink="false">http://symphonyfinancial.net/?p=1267</guid>
		<description><![CDATA[Economic Update August 9, 2011 &#160; &#160;  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://symphonyfinancial.net/wp-content/uploads/Market-Reaction-to-Downgrade-8-11.pdf">Economic Update August 9, 2011</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://symphonyfinancial.net/wp-content/uploads/Market-Reaction-to-Downgrade-8-11.pdf"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://symphonyfinancial.net/articles/economic-updates/markets-reaction-to-downgrade-of-us-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Everyone Should Be a Homeowner!</title>
		<link>http://symphonyfinancial.net/articles/in-the-news/not-everyone-should-be-a-homeowner-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-everyone-should-be-a-homeowner-2</link>
		<comments>http://symphonyfinancial.net/articles/in-the-news/not-everyone-should-be-a-homeowner-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:23:49 +0000</pubDate>
		<dc:creator>amy.brandts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://symphonyfinancial.net/?p=1236</guid>
		<description><![CDATA[Too many people got caught up in buying bigger and fancier homes and are now deeply underwater.  This article from Smart Money is good food for thought about home ownership. Is Home Ownership Overrated?]]></description>
			<content:encoded><![CDATA[<p>Too many people got caught up in buying bigger and fancier homes and are now deeply underwater.  This article from Smart Money is good food for thought about home ownership.</p>
<p><a href="http://www.smartmoney.com/spend/real-estate/is-home-ownership-overrated-1304357558340/?link=SM_clm_sum">Is Home Ownership Overrated?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://symphonyfinancial.net/articles/in-the-news/not-everyone-should-be-a-homeowner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC warns investors about principal-protected notes.</title>
		<link>http://symphonyfinancial.net/articles/in-the-news/sec-warns-investors-about-principal-protected-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sec-warns-investors-about-principal-protected-notes</link>
		<comments>http://symphonyfinancial.net/articles/in-the-news/sec-warns-investors-about-principal-protected-notes/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:34:13 +0000</pubDate>
		<dc:creator>Nancy Rick</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://symphonyfinancial.net/?p=1220</guid>
		<description><![CDATA[Investors are enticed by principal-protected notes, but read the fine print! The Securities and Exchange Commission (www.sec.gov) and the Financial Industry Regulatory Authority Inc (www.finra.org) issued a warning last week regarding principal-protected notes, stressing that these structured notes are not risk-free.  Read the full article at http://investor.gov/news-alerts/investor-bulletins/structured-notes-principal-protection-note-terms-your-investment]]></description>
			<content:encoded><![CDATA[<p>Investors are enticed by principal-protected notes, <strong>but read the fine print!</strong> The Securities and Exchange Commission (<a href="http://www.sec.gov/">www.sec.gov</a>) and the Financial Industry Regulatory Authority Inc (<a href="http://www.finra.org/">www.finra.org</a>) issued a warning last week regarding principal-protected notes, stressing that these structured notes are not risk-free.  Read the full article at <a href="http://investor.gov/news-alerts/investor-bulletins/structured-notes-principal-protection-note-terms-your-investment">http://investor.gov/news-alerts/investor-bulletins/structured-notes-principal-protection-note-terms-your-investment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://symphonyfinancial.net/articles/in-the-news/sec-warns-investors-about-principal-protected-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Money Tips 6/11</title>
		<link>http://symphonyfinancial.net/articles/newsletters/real-world-money-tips-611/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-world-money-tips-611</link>
		<comments>http://symphonyfinancial.net/articles/newsletters/real-world-money-tips-611/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:49:40 +0000</pubDate>
		<dc:creator>amy.brandts</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://symphonyfinancial.net/?p=1144</guid>
		<description><![CDATA[Symphony Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://symphonyfinancial.net/wp-content/uploads/June-2011-Symphony-Newsletter1.pdf"> Symphony Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://symphonyfinancial.net/articles/newsletters/real-world-money-tips-611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Money Tips 2/11</title>
		<link>http://symphonyfinancial.net/articles/newsletters/real-world-money-tips-211/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-world-money-tips-211</link>
		<comments>http://symphonyfinancial.net/articles/newsletters/real-world-money-tips-211/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:49:31 +0000</pubDate>
		<dc:creator>amy.brandts</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://symphonyfinancial.net/?p=1192</guid>
		<description><![CDATA[Symphony Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://symphonyfinancial.net/wp-content/uploads/February-2011-Symphony-Newsletter.pdf">Symphony Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://symphonyfinancial.net/articles/newsletters/real-world-money-tips-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the web</title>
		<link>http://symphonyfinancial.net/articles/in-the-news/news-from-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-from-the-web</link>
		<comments>http://symphonyfinancial.net/articles/in-the-news/news-from-the-web/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:49:22 +0000</pubDate>
		<dc:creator>amy.brandts</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://symphonyfinancial.net/?p=1197</guid>
		<description><![CDATA[Check out the latest investment &#38; economic news from around the web. Weighing Your Options for Stashing Cash (via Wall Street Journal wsj.com 6/3/11 Your 401(k): Leave It or Roll It? (via SmartMoney.com 5/29/11) Questions &#38; Answers About Reaching the Debt Ceiling (via Wall Street Journal wsj.com 5/16/11)]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000000;"> </span></h3>
<h3><span style="color: #000000;">Check out the latest investment &amp; economic news from around the web.</span></h3>
<ul>
<li>
<h3><a href="http://online.wsj.com/article/SB10001424052748703864204576321554068479640.html?mod=WSJ_PersonalFinance_PF4" target="_blank">Weighing Your Options for Stashing Cash</a> (via Wall Street Journal wsj.com 6/3/11</h3>
</li>
<li>
<h3><a href="http://www.smartmoney.com/article/SB10001424052702304066504576352121222756568.html?mod=SM_retirement_featStory&amp;link=SM_retirement_featStory" target="_blank">Your 401(k): Leave It or Roll It?</a> (via SmartMoney.com 5/29/11)</h3>
</li>
<li>
<h3><a href="http://online.wsj.com/article/SB10001424052748704281504576325510314457014.html?KEYWORDS=questions+and+answers+about+reaching+the+debt" target="_blank">Questions &amp; Answers About Reaching the Debt Ceiling</a> (via Wall Street Journal wsj.com 5/16/11)</h3>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://symphonyfinancial.net/articles/in-the-news/news-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Crazy World and We Don&#8217;t Care (or do we?) 5/11</title>
		<link>http://symphonyfinancial.net/articles/economic-updates/its-a-crazy-world-and-we-dont-care-or-do-we-511/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-a-crazy-world-and-we-dont-care-or-do-we-511</link>
		<comments>http://symphonyfinancial.net/articles/economic-updates/its-a-crazy-world-and-we-dont-care-or-do-we-511/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:29:13 +0000</pubDate>
		<dc:creator>amy.brandts</dc:creator>
				<category><![CDATA[Economic Updates]]></category>

		<guid isPermaLink="false">http://symphonyfinancial.net/?p=1125</guid>
		<description><![CDATA[It’s amazing that with all the dramatic events that have taken place during the last few months – our economy continues to slowly recover.  Consider the headlines: Unrest and changes in Tunisia and Egypt Civil war in Libya Protests in in Bahrain, Syria, and Yemen Earthquakes and tsunami in Japan and the ongoing nuclear challenges [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"> It’s amazing that with all the dramatic events that have taken place during the last few months – our economy continues to slowly recover.  Consider the headlines:</span></p>
<ul>
<li><span style="color: #000000;"> Unrest and changes in Tunisia and Egypt</span></li>
<li><span style="color: #000000;">Civil war in Libya</span></li>
<li><span style="color: #000000;">Protests in in Bahrain, Syria, and Yemen</span></li>
<li><span style="color: #000000;">Earthquakes and tsunami in Japan and the ongoing nuclear challenges</span></li>
<li><span style="color: #000000;">US kills Osama Bin Laden</span></li>
</ul>
<p><span style="color: #000000;"> Despite all this – our markets in January and February were solidly up, spurred by solid corporate profits and a broad consensus that while the global economy might not experience a fast recovery, it would continue to grow.  March saw a setback with the crisis in Japan and clearly Japan’s economy will suffer for some time – but our markets dipped and rebounded in a fairly short period of time.  The S&amp;P 500<sup>1</sup> was up 9.1% through 4/30/11 with 12 positive months out of the last 15.<sup>2</sup></span></p>
<p><span style="color: #000000;"> <strong>Learn to Live with Uncertainty</strong></span></p>
<p><span style="color: #000000;">So far, this has been a good year.  But will sudden events (might Bin Laden’s death result in more terrorist activity) change everything?  We just don’t know.  It is impossible to plan for developments that are by their nature, unpredictable.  In light of this, investors need to take away three key lessons:</span></p>
<p><span style="color: #000000;"> <strong>1) </strong><strong>Don’t overreact to the news. </strong>Often a one or two day decline may be followed by an upswing.</span></p>
<p><span style="color: #000000;"> <strong>2) </strong><strong>Expect the unexpected.</strong> The only way we know to deal with uncertainty is to build <strong>risk controls</strong> into portfolios.  We do this by:</span></p>
<ul>
<li><span style="color: #000000;"> </span>
<ul>
<li><span style="color: #000000;"> Identifying your target mix of stocks, bonds and cash</span></li>
<li><span style="color: #000000;">Using assets that are less correlated to the stock market</span></li>
<li><span style="color: #000000;">Limiting exposure to any one company, sector or geographic region</span></li>
<li><span style="color: #000000;">Doing a periodic in-depth analysis of each portfolio to rebalance to the target allocation</span></li>
</ul>
</li>
</ul>
<p><span style="color: #000000;"> <strong>3) </strong><strong>Avoid Overconfidence</strong>.  There is one big negative to our risk-controlled approach to portfolio construction.  Someone at the water cooler or on the golf course will tell you how they made a “big bet” that has paid off and have earned a bigger and better return.  “Big bets” can result in “big losses” therefore we will not make “big bets” with your portfolio.  Our most important job is to protect your assets from the unexpected risks. </span></p>
<p><span style="color: #000000;"><strong><em> We believe that a balanced approach and a long term view will reward our clients.  Our approach may not be fun or sexy in the short term, but all the evidence at hand suggests that over time it can serve you well.</em></strong></span></p>
<p><span style="color: #000000;"><sup>1 </sup>The S&amp;P is an unmanaged index of 500 stocks and is generally considered representative of the US stock market.   You cannot investment directly in the index.  Most client portfolios contain a combination of stocks, bonds and other investments – so this is not representative of your return.</span></p>
<p><span style="color: #000000;"><sup>2</sup> BTN Research</span></p>
]]></content:encoded>
			<wfw:commentRss>http://symphonyfinancial.net/articles/economic-updates/its-a-crazy-world-and-we-dont-care-or-do-we-511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

